Jackie Robinsons MLB Debut by MLB Historical Games Lyrics
Braves 3 @ Dodgers 5
April 15th, 1947
Ebbets Field - Brooklyn, NYBattingBoston Braves
AB | R | H | RBI | BB | K
SS Dick Culler 3 | 0 | 0 | 0 | 0 | 0
PH Tommy Holmes 1 | 0 | 0 | 0 | 0 | 0
SS Sibby Sisti 0 | 0 | 0 | 0 | 0 | 0
CF Johnny Hopp 5 | 0 | 1 | 1 | 0 | 1
RF Mike McCormick 4 | 0 | 3 | 0 | 1 | 0
3B Bob Elliott 2 | 0 | 1 | 0 | 3 | 0
LF Danny Litwhiler 3 | 1 | 0 | 0 | 0 | 1
LF Bama Rowell 1 | 0 | 0 | 0 | 0 | 0
1B Earl Torgeson 4 | 1 | 0 | 0 | 1 | 3
C Phil Masi 3 | 0 | 0 | 0 | 0 | 0
2B Connie Ryan 4 | 1 | 3 | 2 | 0 | 0
Brooklyn Dodgers
AB | R | H | RBI | BB | K
2B Eddie Stankey 3 | 1 | 0 | 0 | 1 | 0
1B Jackie Robinson 3 | 1 | 0 | 0 | 0 | 0
1B Howie Schultz 0 | 0 | 0 | 0 | 0 | 0
CF Pete Reiser 2 | 3 | 2 | 2 | 2 | 0
RF Dixie Walker 3 | 0 | 1 | 0 | 0 | 0
PR-RF Tommy Tatum 0 | 0 | 0 | 0 | 0 | 0
PH Arky Vaughan 1 | 0 | 0 | 0 | 0 | 0
RF Carl Furillo 0 | 0 | 0 | 0 | 0 | 0
LF Gene Hermanski 4 | 0 | 1 | 1 | 0 | 0
C Bruce Edwards 2 | 0 | 0 | 1 | 0 | 0
PR Marv Rackley 0 | 0 | 0 | 0 | 0 | 0
C Bobby Bragan 1 | 0 | 0 | 0 | 0 | 0
3B Spider Jorgensen 3 | 0 | 0 | 1 | 1 | 0
SS Pee Wee Reese 3 | 0 | 1 | 0 | 1 | 1PitchingBoston Braves
IP | H | R | ER | BB | K
Johnny Sain (L, 0-1) 6 | 6 | 5 | 3 | 5 | 2
Mort Cooper 1 | 0 | 0 | 0 | 0 | 0
Walt Lanfranconi 1 | 0 | 0 | 0 | 0 | 2
Brooklyn Dodgers
IP | H | R | ER | BB | K
Joe Hatten 6 | 6 | 3 | 1 | 3 | 2
Hal Gregg (W, 1-0) 2.1 | 2 | 0 | 0 | 2 | 2
Hugh Casey (S, 1) 0.2 | 0 | 0 | 0 | 0 | 1
April 15th, 1947
Ebbets Field - Brooklyn, NYBattingBoston Braves
AB | R | H | RBI | BB | K
SS Dick Culler 3 | 0 | 0 | 0 | 0 | 0
PH Tommy Holmes 1 | 0 | 0 | 0 | 0 | 0
SS Sibby Sisti 0 | 0 | 0 | 0 | 0 | 0
CF Johnny Hopp 5 | 0 | 1 | 1 | 0 | 1
RF Mike McCormick 4 | 0 | 3 | 0 | 1 | 0
3B Bob Elliott 2 | 0 | 1 | 0 | 3 | 0
LF Danny Litwhiler 3 | 1 | 0 | 0 | 0 | 1
LF Bama Rowell 1 | 0 | 0 | 0 | 0 | 0
1B Earl Torgeson 4 | 1 | 0 | 0 | 1 | 3
C Phil Masi 3 | 0 | 0 | 0 | 0 | 0
2B Connie Ryan 4 | 1 | 3 | 2 | 0 | 0
Brooklyn Dodgers
AB | R | H | RBI | BB | K
2B Eddie Stankey 3 | 1 | 0 | 0 | 1 | 0
1B Jackie Robinson 3 | 1 | 0 | 0 | 0 | 0
1B Howie Schultz 0 | 0 | 0 | 0 | 0 | 0
CF Pete Reiser 2 | 3 | 2 | 2 | 2 | 0
RF Dixie Walker 3 | 0 | 1 | 0 | 0 | 0
PR-RF Tommy Tatum 0 | 0 | 0 | 0 | 0 | 0
PH Arky Vaughan 1 | 0 | 0 | 0 | 0 | 0
RF Carl Furillo 0 | 0 | 0 | 0 | 0 | 0
LF Gene Hermanski 4 | 0 | 1 | 1 | 0 | 0
C Bruce Edwards 2 | 0 | 0 | 1 | 0 | 0
PR Marv Rackley 0 | 0 | 0 | 0 | 0 | 0
C Bobby Bragan 1 | 0 | 0 | 0 | 0 | 0
3B Spider Jorgensen 3 | 0 | 0 | 1 | 1 | 0
SS Pee Wee Reese 3 | 0 | 1 | 0 | 1 | 1PitchingBoston Braves
IP | H | R | ER | BB | K
Johnny Sain (L, 0-1) 6 | 6 | 5 | 3 | 5 | 2
Mort Cooper 1 | 0 | 0 | 0 | 0 | 0
Walt Lanfranconi 1 | 0 | 0 | 0 | 0 | 2
Brooklyn Dodgers
IP | H | R | ER | BB | K
Joe Hatten 6 | 6 | 3 | 1 | 3 | 2
Hal Gregg (W, 1-0) 2.1 | 2 | 0 | 0 | 2 | 2
Hugh Casey (S, 1) 0.2 | 0 | 0 | 0 | 0 | 1