Career Stats by LeBron James Lyrics
LeBron James
10 Seasons
--------------------------------------
2003 - 2010 Cleveland Cavaliers
2010 - 2013 Miami Heat
Years 03-04 04-05 05-06 06-07 07-08 08-09 09-10 10-11 11-12 12-13 Career
G | 79 | 80 | 79 | 78 | 75 | 81 | 76 | 79 | 62 | 76 | 765
GS | 79 | 80 | 79 | 78 | 74 | 81 | 76 | 79 | 62 | 76 | 764
MPG | 79 | 80 | 79 | 78 | 75 | 81 | 76 | 79 | 62 | 76 | 765
FG% | .417 | .472 | .480 | .476 | .484 | .489 | .503 | .510 | .531 | .565 | .490
3P% | .290 | .351 | .335 | .319 | .315 | .344 | .333 | .330 | .362 | .406 | .337
FT% | .754 | .750 | .738 | .698 | .712 | .780 | .767 | .759 | .771 | .753 | .747
OFF | 1.3 | 1.4 | 0.9 | 1.1 | 1.8 | 1.3 | 0.9 | 1.0 | 1.5 | 1.3 | 1.2
DEF | 4.2 | 6.0 | 6.1 | 5.7 | 6.1 | 6.3 | 6.4 | 6.5 | 6.4 | 6.8 | 6.0
RPG | 4.2 | 6.0 | 6.1 | 5.7 | 6.1 | 6.3 | 6.4 | 6.5 | 6.4 | 6.8 | 6.0
APG | 5.9 | 7.2 | 6.6 | 6.0 | 7.2 | 7.2 | 8.6 | 7.0 | 6.2 | 7.3 | 6.9
SPG | 1.6 | 2.2 | 1.6 | 1.6 | 1.8 | 1.7 | 1.6 | 1.6 | 1.8 | 1.7 | 1.7
BPG | 0.7 | 0.6 | 0.8 | 0.7 | 1.1 | 1.2 | 1.0 | 0.6 | 0.8 | 0.9 | 0.8
TO | 3.46 | 3.28 | 3.29 | 3.21 | 3.40 | 2.98 | 3.43 | 3.59 | 3.44 | 2.97 | 3.30
PF | 1.89 | 1.82 | 2.29 | 2.19 | 2.20 | 1.72 | 1.57 | 2.06 | 1.55 | 1.45 | 1.88
PPG | 20.9 | 27.2 | 31.4 | 27.3 | 30.0 | 28.4 | 29.7 | 26.7 | 27.6 | 26.8 | 765
-------------------------------------------------------------------------------------------------
Awards and Achievements
2× NBA champion (2012–2013)
2× NBA Finals MVP (2012–2013)
4× NBA Most Valuable Player (2009–2010, 2012–2013)
9× NBA All-Star (2005–2013)
2× NBA All-Star Game MVP (2006, 2008)
NBA Rookie of the Year (2004)
NBA scoring champion (2008)
7× All-NBA First Team (2006, 2008–2013)
2× All-NBA Second Team (2005, 2007)
5× NBA All-Defensive First Team (2009–2013)
NBA All-Rookie First Team (2004)
USA Basketball Male Athlete of the Year (2012)
Sports Illustrated Sportsman of the Year (2012)
Cleveland Cavaliers all-time leading scorer
Naismith Prep Player of the Year (2003)
3× Ohio Mr. Basketball (2001–2003)
2× Consensus National H.S. Player of the Year (2002–2003)
10 Seasons
--------------------------------------
2003 - 2010 Cleveland Cavaliers
2010 - 2013 Miami Heat
Years 03-04 04-05 05-06 06-07 07-08 08-09 09-10 10-11 11-12 12-13 Career
G | 79 | 80 | 79 | 78 | 75 | 81 | 76 | 79 | 62 | 76 | 765
GS | 79 | 80 | 79 | 78 | 74 | 81 | 76 | 79 | 62 | 76 | 764
MPG | 79 | 80 | 79 | 78 | 75 | 81 | 76 | 79 | 62 | 76 | 765
FG% | .417 | .472 | .480 | .476 | .484 | .489 | .503 | .510 | .531 | .565 | .490
3P% | .290 | .351 | .335 | .319 | .315 | .344 | .333 | .330 | .362 | .406 | .337
FT% | .754 | .750 | .738 | .698 | .712 | .780 | .767 | .759 | .771 | .753 | .747
OFF | 1.3 | 1.4 | 0.9 | 1.1 | 1.8 | 1.3 | 0.9 | 1.0 | 1.5 | 1.3 | 1.2
DEF | 4.2 | 6.0 | 6.1 | 5.7 | 6.1 | 6.3 | 6.4 | 6.5 | 6.4 | 6.8 | 6.0
RPG | 4.2 | 6.0 | 6.1 | 5.7 | 6.1 | 6.3 | 6.4 | 6.5 | 6.4 | 6.8 | 6.0
APG | 5.9 | 7.2 | 6.6 | 6.0 | 7.2 | 7.2 | 8.6 | 7.0 | 6.2 | 7.3 | 6.9
SPG | 1.6 | 2.2 | 1.6 | 1.6 | 1.8 | 1.7 | 1.6 | 1.6 | 1.8 | 1.7 | 1.7
BPG | 0.7 | 0.6 | 0.8 | 0.7 | 1.1 | 1.2 | 1.0 | 0.6 | 0.8 | 0.9 | 0.8
TO | 3.46 | 3.28 | 3.29 | 3.21 | 3.40 | 2.98 | 3.43 | 3.59 | 3.44 | 2.97 | 3.30
PF | 1.89 | 1.82 | 2.29 | 2.19 | 2.20 | 1.72 | 1.57 | 2.06 | 1.55 | 1.45 | 1.88
PPG | 20.9 | 27.2 | 31.4 | 27.3 | 30.0 | 28.4 | 29.7 | 26.7 | 27.6 | 26.8 | 765
-------------------------------------------------------------------------------------------------
Awards and Achievements
2× NBA champion (2012–2013)
2× NBA Finals MVP (2012–2013)
4× NBA Most Valuable Player (2009–2010, 2012–2013)
9× NBA All-Star (2005–2013)
2× NBA All-Star Game MVP (2006, 2008)
NBA Rookie of the Year (2004)
NBA scoring champion (2008)
7× All-NBA First Team (2006, 2008–2013)
2× All-NBA Second Team (2005, 2007)
5× NBA All-Defensive First Team (2009–2013)
NBA All-Rookie First Team (2004)
USA Basketball Male Athlete of the Year (2012)
Sports Illustrated Sportsman of the Year (2012)
Cleveland Cavaliers all-time leading scorer
Naismith Prep Player of the Year (2003)
3× Ohio Mr. Basketball (2001–2003)
2× Consensus National H.S. Player of the Year (2002–2003)